Top 100 Hits of 2010
Top hitmakers of 2010 included Lady Antebellum, Neon Trees, Maroon 5, Plain White T's and Nikki Yanofsky.

Top 100 of 2010 Blog | WT20 Cumulative Chart | Most Played on iTunes | Top Videos of 2010 | Blog
Top 100 of 2009 | Top 100 of 2008 | Top 100 of 2007 | Top 100 of 2006 | Mel's Weekly Top 20

__________________

RankSong TitleArtistPeakTAPTW
1 Need You Now Lady Antebellum 1 8 19+
2 Animal Neon Trees 1 5 20
3 Misery Maroon 5 1 4 15
4 Rhythm Of Love Plain White T's 1 4 14
5 Cool My Heels Nikki Yanofsky 1 3 19
6 Back It Up Caro Emerald 1 3 19
7 Telephone Lady GaGa Feat. Beyoncé 1 3 18
8 Alejandro Lady GaGa 1 3 17
9 Hey, Soul Sister Train 1 3 16
10 Break Your Heart Taio Cruz 1 2 18
11 Just The Way You Are Bruno Mars 1 2 15
12 Teenage Dream Katy Perry 1 2 13
13 Dynamite Taio Cruz 1 2 13
14 A Year Without Rain Selena Gomez & The Scene 1 2 12
15 My First Kiss (Feat. Ke$ha) 3OH!3 1 2 10
16 We No Speak Americano (Original) Yolanda Be Cool & Dcup 1 2 6
17 A Stitch In Time Smashing Pumpkins 1 1 16
18 Bulletproof ++ La Roux 2 3 14
19 Cowboy Casanova Carrie Underwood 2 3 7+
20 Fire With Fire Scissor Sisters 2 2 13
21 California Gurls (feat. Snoop Dogg) Katy Perry 2 2 12
22 Two Is Better Than One Boys Like Girls featuring Taylor Swift 2 2 11
23 Breakeven The Script 2 1 19
24 I Never Told You Colbie Caillat 2 1 18
25 Pray For You Jaron and The Long Road to Love 2 1 17
26 Mine Taylor Swift 2 1 14
27 Bad Romance Lady GaGa 2 1 12+
28 Grenade Bruno Mars 2 1 9
29 Only Girl (In The World) Rihanna 3 6 11
30 Heavy Feeling Justine Bennett 3 2 19
31 Meet Me Halfway Black Eyed Peas 3 1 7+
32 Like We Used to A Rocket to the Moon 4 2 15
33 I Heard of a Girl Miss Li 4 2 7+
34 Every Subway Car Barenaked Ladies 4 1 15
35 Nobody The Doobie Brothers 4 1 12
36 Chasing Pirates Norah Jones 4 1 9+
37 Stuck Like Glue Sugarland 4 1 7
38 Like A G6 Far East Movement 4 1 7
39 American Honey Lady Antebellum 5 3 12
40 Tik Tok (Radio Remix) Kesha 5 2 9
41 Please Don't Go Mike Posner 5 1 16
42 Rude Boy Rihanna 5 1 13
43 According to You Orianthi 5 1 10
44 Waka Waka (This Time for Africa) Shakira 5 1 9
45 Back To December Taylor Swift 5 1 6
46 Hands The Ting Tings 6 2 8
47 If You Only Knew Shinedown 6 1 10
48 Stuck Caro Emerald 6 1 9
49 Russian Roulette Rihanna 6 1 4+
50 A Night Like This Caro Emerald 7 4 13
51 Blow Away (Radio Edit) A Fine Frenzy 7 2 11
52 Release Me The Like 7 2 10
53 Hollywood Marina and the Diamonds 7 2 9
54 Temporary Home Carrie Underwood 7 1 8
55 White Liar Miranda Lambert 8 2 10
56 Fireflies Owl City 8 2 4+
57 MoneyGrabber Fitz and the Tantrums 8 1 11
58 Stole My Heart Little & Ashley 8 1 9
59 Smile Uncle Kracker 8 1 9
60 Jar of Hearts Christina Perri 8 1 9
61 Imma Be The Black Eyed Peas 8 1 6
62 The Sweetest Thing Camera Obscura 8 1 5
63 It's Your Life Francesca Battistelli 8 1 5
64 The Time (Dirty Bit) Black Eyed Peas 8 1 4
65 Walk With You Ringo Starr 9 1 9
66 Be My Thrill The Weepies 9 1 8
67 I Don't Wanna Dance Hey Monday 9 1 6
68 Hard (featuring Young Jeezy) Rihanna 9 1 6
69 Good To Be Me (Feat. Kid Rock) Uncle Kracker 9 1 6
70 I Saw the Rain Lovers and Poets 10 2 8
71 Last Dance The Raveonettes 10 2 4
72 24 Hours Noisettes 10 1 8
73 You and Your Heart Jack Johnson 10 1 7
74 Our Kind Of Love Lady Antebellum 10 1 7
75 Hey You Heart 10 1 7
76 Fade Like a Shadow KT Tunstall 11 2 9
77 Undo It Carrie Underwood 11 2 7
78 Brand New Day Lindsey Ray 11 1 9
79 I Have You To Thank Donny Osmond 11 1 8
80 Fortunate Family Tree AM 11 1 8
81 You Run Away Barenaked Ladies 11 1 7
82 Every Now And Then Noisettes 11 1 7
83 Come Over Love Anuhea 12 3 8
84 We The People Ray Stevens 12 2 7
85 Just A Dream Nelly 12 2 4
86 Colors April Smith and the Great Picture Show 12 1 10
87 You and Me Dave Matthews Band 12 1 7
88 Come On (Edit) Green River Ordinance 12 1 3
89 2012 (It Ain't The End) Jay Sean 13 2 5
90 Boots The Killers 13 2 4
91 Crossfire Brandon Flowers 13 1 7
92 Live It Up Group 1 Crew 14 3 5
93 Just Breathe Pearl Jam 14 1 7
94 I'm A Believer Weezer 14 1 7
95 Letters from the Sky Civil Twilight 14 1 5
96 Drummer Boy Debi Nova 15 2 3
97 We Are Police ERECT 15 1 5
98 Uh Oh (Radio Edit) Kyrah 15 1 5
99 Shark In the Water V.V. Brown 15 1 5
100 Naturally Selena Gomez and The Scene 15 1 5
    Chart Key:
    Rank - The numercial rank on this chart.
    Peak Position = Highest position song held on Top 20
    TAP = Length of stay at peak position = "total weeks at peak"
    TW = Total weeks spent on Mel's Weekly Top 20
    Songs that began their chart run in 2009 and also listed in the Top 100 of 2009 indicated with + sign next to their TW number.
    ++ = This song charted separately in 2009 and 2010.
    Click here to go back to the top of this page.

__________________

Mel's Internet Universe | Music Page | Mel's Weekly Top 20 Page

Last update: December 31, 2010. | Copyright 2011 macprohawaii.com