Mel's Weekly Top 20 Top 100 Hits of 2007
Top hitmakers of 2007 included The Shins, Colby Caillat, The Eagles and Gwen Stefani.

Music Pages Home | Top 100 of 2006 | Mel's Weekly Top 20 Current Chart


__________________

RankSong TitleArtistPeak PositionTWs @ PeakTWs on Chart
1 Phantom Limb The Shins 1 5 18
2 The Sweet Escape Gwen Stefani 1 4 16
3 (You Want To) Make A Memory Bon Jovi 1 4 12
4 How Long The Eagles 1 4 6
5 Bubbly Colbie Caillat 1 3 19
6 Rehab Amy Winehouse 1 3 18
7 Hey There Delilah Plain White T's 1 3 18
8 How Far We've Come Matchbox Twenty 1 3 15
9 Before He Cheats Carrie Underwood 1 3 14
10 Working Class Hero Green Day 1 3 13
11 1234 Feist 1 2 16
12 Ordinary Day Dolores O'Riordan 1 2 14
13 Umbrella Rihanna featuring Jay-Z 1 2 10
14 Radio Nowhere Bruce Springsteen 1 2 10
15 Girlfriend Avril Lavigne 1 2 10
16 Music Is My Hot, Hot Sex CSS 1 2 6
17 Flathead The Fratellis 1 1 14
18 Waiting On the World to Change John Mayer 1 1 12
19 This Ain't a Scene, It's an Arms Race Fall Out Boy 1 1 12
20 Here It Goes Again OK Go 1 1 8
21 Lips Of An Angel Hinder 1 1 6
22 I Can Do It Without You Kaiser Chiefs 2 3 14
23 Suburban Knights Hard-FI 2 3 10
24 Into The Ocean Blue October 2 2 16
25 Thinking About You Norah Jones 2 2 13
26 Say It Right Nelly Furtado 2 2 13
27 Alfie Lily Allen 2 2 13
28 Pull Shapes The Pipettes 2 1 15
29 Ruby Kaiser Chiefs 2 1 14
30 Thanks Fr The Mmrs Fall Out Boy 2 1 12
31 1973 James Blunt 2 1 11
32 Wake Up Call Maroon 5 2 1 10
33 Put Your Records On Corinne Bailey Rae 2 1 10
34 Let's Get Out of This Country Camera Obscura 2 1 9
35 Read My Mind The Killers 3 2 16
36 Smile Lily Allen 3 2 15
37 Keep Holding On (From "Eragon") Avril Lavigne 3 2 9
38 The Great Escape Boys Like Girls 3 2 8
39 Makes Me Wonder Maroon 5 3 1 11
40 Realize Colbie Caillat 3 1 10
41 Big Girls Don't Cry (Personal) Fergie 4 4 14
42 4 In The Morning Gwen Stefani 4 2 11
43 Bones The Killers 4 2 5
44 Someone to Love Fountains Of Wayne 4 1 11
45 My Punishment For Fighting The Rosebuds 4 1 11
46 Hold On KT Tunstall 4 1 11
47 So Small Carrie Underwood 4 1 7
48 Tony the Beat The Sounds 5 3 9
49 Our Country John Mellencamp 5 2 11
50 Shadowplay The Killers 5 2 9
51 Love Song Sara Bareilles 5 1 17
52 Home Daughtry 5 1 8
53 Shut Up & Drive Rihanna 5 1 4
54 Wind It Up Gwen Stefani 6 2 7
55 Never Again Kelly Clarkson 6 1 9
56 Ever Present Past Paul McCartney 6 1 9
57 Too Little Too Late JoJo 6 1 4
58 U + Ur Hand Pink 7 2 11
59 Face Down Red Jumpsuit Apparatus 7 2 10
60 O Valencia! The Decemberists 7 2 8
61 Must Have Done Something Right Relient K 7 1 11
62 LDN Lily Allen 7 1 10
63 Here (In Your Arms) Hellogoodbye 7 1 9
64 S.O.S. Jonas Brothers 7 1 8
65 Apologize OneRepublic 7 1 7
66 How to Save a Life The Fray 7 1 3
67 Dance Tonight Paul McCartney 8 2 9
68 Best Days Matt White 8 2 8
69 Do You Know? (The Ping Pong Song) Enrique Iglesias 8 2 7
70 Turn On Me The Shins 8 1 10
71 Fidelity Regina Spektor 8 1 9
72 You Know I'm No Good Amy Winehouse 8 1 8
73 You Give Me Something James Morrison 8 1 8
74 Push It to the Limit Corbin Bleu 8 1 7
75 You're All I Have Snow Patrol 8 1 6
76 Kiss Me Robbie Williams 8 1 6
77 Maneater Nelly Furtado 8 1 2
78 What a Wonderful World Israel Kamakawiwo'ole 9 3 9
79 Almost Lover A Fine Frenzy 9 2 9
80 Spotlight in the Sun The Sunpilots 9 1 8
81 I'll Stand By You Carrie Underwood 9 1 6
82 Rockstar Nickelback 9 1 5
83 I See The Rain Matthew Sweet & Susanna Hoffs 9 1 4
84 Energy The Apples In Stereo 10 2 7
85 Window In The Skies U2 10 1 9
86 Your Kisses Are Wasted On Me The Pipettes 10 1 8
87 More Than I Can Do Brigitte DeMeyer 10 1 7
88 Summer Love Justin Timberlake 10 1 6
89 These Are The Days Sugarland 11 2 5
90 Beyond The Break Jake Shimabukuro 11 1 9
91 Baby Is a Butterfly Joan Osborne 11 1 8
92 Australia The Shins 11 1 8
93 Over You Daughtry 11 1 3
94 I Will Follow You Into The Dark Death Cab For Cutie 12 1 6
95 Think I'm In Love Beck 13 2 7
96 Sewn The Feeling 13 2 7
97 Pictures of You The Last Goodnight 13 2 7
98 Lazy Eye Silversun Pickups 13 1 5
99 Keep The Car Running Arcade Fire 13 1 5
100 Tarantula Smashing Pumpkins 14 2 6


__________________

Mel's Internet Universe | Music Page | Mel's Weekly Top 20 Page

Last update: September 1, 2008. | Copyright 2008 macprohawaii.com