Mel's Weekly Top 20 Top 100 Hits of 2008
Top hitmakers of 2008 included Weezer, R.E.M., Coldplay, Duffy & Jordin Sparks.
LISTEN TO THE TOP 100 HITS & MORE!

Top 100 of 2007 | Top 100 of 2006 | Mel's Weekly Top 20 Current Chart


__________________

RankSong TitleArtistPeak
Position
TW @
Peak
TW on
Chart
1 Pork and Beans Weezer 1 4 15
2 Supernatural Superserious R.E.M. 1 4 13
3 Viva la Vida Coldplay 1 3 18
4 Mercy Duffy 1 3 15
5 Tattoo Jordin Sparks 1 3 14
6 Apologize OneRepublic 1 3 13
7 All Summer Long Kid Rock 1 3 12
8 Around the Bend The Asteroids Galaxy Tour 1 3 9
9 Disturbia Rihanna 1 3 10
10 Funplex The B-52s 1 2 14
11 Give It 2 Me Madonna 1 2 14
12 5 Years Time Noah And The Whale 1 2 12
13 I'm Yours Jason Mraz 1 2 12
14 Music Is My Hot, Hot Sex CSS 1 2 11
15 Shut Up & Let Me Go The Ting Tings 1 1 20
16 4 Minutes Madonna & Justin 1 2 9
17 Boys With Girlfriends Meiko 1 2 8
18 Womanizer Britney Spears 1 2 8
19 If I Were A Boy Beyonce 1 2 6
20 Won't Go Home Without You Maroon 5 1 1 15
21 Human The Killers 1 1 12
22 Stop And Stare OneRepublic 1 1 11
23 Realize Colbie Caillat 1 1 10
24 Paradise Ana Laan 2 2 15
25 Busy Being Fabulous The Eagles 2 2 14
26 Be The One The Ting Tings 2 2 12
27 Troublemaker Weezer 2 2 11
28 That's Not My Name The Ting Tings 2 1 15
29 Bruises Chairlift 2 1 14
30 If I Had Eyes Jack Johnson 2 1 13
31 New Soul Yael Naïm 2 1 12
32 Surrender Lunascape 2 1 11
33 So What (Main Version) P!nk 2 1 11
34 Paper Planes M.I.A. 2 1 9
35 Trouble Is A Friend Lenka 2 1 7
36 The Day That Never Comes Metallica 2 1 7
37 Clumsy Fergie 3 3 11
38 Saving My Face KT Tunstall 3 2 14
39 I Kissed a Girl Katy Perry 3 2 13
40 You Don't Know Me Ben Folds
featuring Regina Spektor
3 2 10
41 Say It Again Marié Digby 3 1 17
42 Pocketful of Sunshine Natasha Bedingfield 3 1 13
43 No One Alicia Keys 3 1 12
44 Only Fooling Myself Kate Voegele 4 2 12
45 No Air Jordin Sparks
featuring Chris Brown
4 2 9
46 Take A Bow Rihanna 4 2 8
47 Tailor Made Colbie Caillat 4 1 10
48 Over You Daughtry 4 1 6
49 Warwick Avenue Duffy 5 2 11
50 Love Is Free Sheryl Crow 5 2 10
51 Pump The B-52's 5 1 11
52 Seven Days of Lonely I Nine 5 1 9
53 Don't Think I Don't Think About It Darius Rucker 5 1 9
54 Hot N Cold Katy Perry 5 1 7
55 Be OK Ingrid Michaelson 5 1 8
56 Just A Dream Carrie Underwood 5 1 5
57 Sugarbaby Morningwood 6 2 10
58 My Moon My Man Feist 6 2 9
59 Shake It Metro Station 6 1 12
60 Jigsaw Falling Into Place Radiohead 6 1 9
61 Bleeding Love Leona Lewis 6 1 8
62 Don't Stop The Music Rihanna 6 1 7
63 Take Back The City Snow Patrol 6 1 7
64 Out Of Our Heads Sheryl Crow 7 2 10
65 You Know I'm No Good Amy Winehouse 7 2 4
66 If I Never See Your Face Again Maroon 5 & Rihanna 7 1 10
67 Say Hey (I Love You) Michael Franti & Spearhead
featuring Cherine Anderson
7 1 9
68 Violet Hill Coldplay 7 1 7
69 Lost! Coldplay 8 2 8
70 I Better Run The Rosebuds 8 2 7
71 Chicken Fried Zac Brown Band 8 1 10
72 Whatever It Takes Lifehouse 8 1 9
73 In Love With a Girl Gavin DeGraw 8 1 9
74 Never Miss A Beat Kaiser Chiefs 8 1 9
75 Requiem for a Dying Song Flogging Molly 8 1 8
76 If This Is Love The Saturdays 8 1 6
77 Rockstar Nickelback 8 1 3
76 Addicted Saving Abel 8 1 7
77 Her Hairagami Set The Brunettes 9 3 8
78 L.E.S. Artistes Santogold 9 2 12
79 Shattered [Turn The Car Around] O.A.R. 9 1 11
80 Come On Get Higher Matt Nathanson 9 1 6
81 All-American Girl Carrie Underwood 10 2 8
82 Liverpool 8 Ringo Starr 10 1 10
83 I'd Rather Be With You Joshua Radin 10 1 7
84 After All These Years Journey 11 2 9
85 It's Not My Time 3 Doors Down 11 2 8
86 Gasoline Sheryl Crow 11 2 7
87 Sleeping Lessons The Shins 11 2 6
88 Le Disko Shiny Toy Guns 11 1 9
89 You Can't Count On Me Counting Crows 11 1 7
90 Never Walk Away Journey 11 1 7
91 The Weight Of Her Butch Walker 12 2 6
92 Stronger Woman Jewel 12 1 7
93 If It's Love That You Want Ringo Starr 12 1 6
94 Life In A Northern Town [Live] Sugarland 12 1 5
95 Say Ryan Cabrera 13 3 6
96 All I Want To Do Sugarland 14 2 6
97 Check Yes Juliet We the Kings 14 2 5
98 Valerie Plame The Decemberists 14 2 5
99 Same Mistake James Blunt 14 1 5
100 Dead Sound The Raveonettes 14 1 5

LISTEN TO THE TOP 100 HITS & MORE!

__________________

Mel's Internet Universe | Music Page | Mel's Weekly Top 20 Page

Last update: January 1, 2009. | Copyright 2009 macprohawaii.com