RADIO FREE HAWAII 102.7 FM
THE OFFICIAL MEMORY LANE TOP 300 SONGS*
The Top 300 Most Wanted To Be Heard Songs In Hawaii as
determined by listener voting on the Jellys/Radio Free Hawaii Memory Lane ballots
Position & Title | Artist | Year |
1. JUST LIKE HEAVEN | The Cure | 1987 |
2. BLACK | Pearl Jam | 1992 |
3. ALIVE | Pearl Jam | 1992 |
4. ONE | Metallica | 1989 |
5. JANE SAYS | Jane's Addiction | 1988 |
6. BOHEMIAN RHAPSODY | Queen | 1976 |
7. ENTER SANDMAN | Metallica | 1991 |
8. GIVE IT AWAY | Red Hot Chili Peppers | 1991 |
9. SOMEBODY | Depeche Mode | 1984 |
10. NIGHT NURSE | Gregory Isaacs | 1982 |
11. THE UNFORGIVEN | Metallica | 1991 |
12. LINGER | The Cranberries | 1993 |
13. STAIRWAY TO HEAVEN | Led Zeppelin | 1971 |
14. PICTURES OF YOU | The Cure | 1989 |
15. BLISTER IN THE SUN | Violent Femmes | 1982 |
16. SMELLS LIKE TEEN SPIRIT | Nirvana | 1991 |
17. HEAD LIKE A HOLE | Nine Inch Nails | 1989 |
18. IMAGINE | John Lennon & the Plastic Ono Band | 1971 |
19. FADE TO BLACK | Metallica | 1984 |
20. DON'T YOU FORGET ABOUT ME | Simple Minds | 1985 |
21. HEY JUDE | The Beatles | 1968 |
22. UNDER THE BRIDGE | Red Hot Chili Peppers | 1991 |
23. ALL ALONG THE WATCHTOWER | Jimi Hendrix | 1968 |
24. BUFFALO SOLDIER | Bob Marley & the Wailers | 1981 |
25. IN YOUR EYES | Peter Gabriel | 1986 |
26. HOW SOON IS NOW? | The Smiths | 1985 |
27. TAINTED LOVE | Soft Cell | 1981 |
28. LUCY IN THE SKY WITH DIAMONDS | The Beatles | 1967 |
29. GENIUS OF LOVE | Tom Tom Club | 1982 |
30. ANARCHY IN THE U.K. | Sex Pistols | 1977 |
31. EVERY BREATH YOU TAKE | The Police | 1983 |
32. THE END | The Doors | 1967 |
33. UNCHAINED MEDLEY | Righteous Brothers | 1968 |
34. INNAGADDADIVIDA | Iron Butterfly | 1968 |
35. PURPLE HAZE | Jimi Hendrix | 1967 |
36. TOMORROW WENDY | Concrete Blonde | 1990 |
37. JESUS BUILT MY HOT ROD | Ministry | 1991 |
38. REDEMPTION SONG | Bob Marley | 1980 |
39. INSTITUTIONALIZED | Suicidal Tendencies | 1984 |
40. NOVEMBER RAIN | Guns n Roses | 1992 |
41. THREE LITTLE BIRDS | Bob Marley | 1978 |
42. MOUNTAIN SONG | Jane's Addiction | 1988 |
43. ROUTE 66 | Depeche Mode | 1986 |
44. COMFORTABLY NUMB | Pink Floyd | 1980 |
45. FOXY LADY | Jimi Hendrix | 1967 |
46. IT'S NOT EASY | Lucky Dube | 1992 |
47. KAYA | Bob Marley | 1978 |
48. SWEET CHILD O MINE | Guns n Roses | 1988 |
49. JOHN CROW | Jimmy Cliff | 1990 |
50. WHERE IS MY MIND | The Pixies | 1988 |
51. WHAT'S MY NAME | Snoop Doggy Dogg | 1993 |
52. TODAY | Smashing Pumpkins | 1993 |
53. THE ROSE | Bette Midler | 1980 |
54. GREY CELL GREEN | Ned's Atomic Dustbin | 1991 |
55. BOYS DON'T CRY | The Cure | 1985 |
56. HOUSE OF THE RISING SUN | Eric Burdon & the Animals | 1964 |
57. DON'T CRY | Guns n Roses | 1991 |
58. NEGATIVE CREEP | Nine Inch Nails | 1991 |
59. PUNK ROCK GIRL | Dead Milkmen | 1989 |
60. STRAWBERRY FIELDS FOREVER | The Beatles | 1967 |
61. KASHMIR | Led Zeppelin | 1976 |
62. BLUE MONDAY | New Order | 1983 |
63. I COULD'VE LIED | Red Hot Chili Peppers | 1991 |
64. JEREMY | Pearl Jam | 1992 |
65. RIDERS ON THE STORM | The Doors | 1970 |
66. WISH YOU WERE HERE | Pink Floyd | 1975 |
67. I WOULD FOR YOU | Jane's Addiction | 1988 |
68. LIGHT MY FIRE | The Doors | 1967 |
69. WE ARE THE CHAMPIONS | Queen | 1978 |
70. KISS OFF | Violent Femmes | 1982 |
71. WITH OR WITHOUT YOU | U-2 | 1987 |
72. ANA NG | They Might Be Giants | 1991 |
73. CREEP | Radiohead | 1993 |
74. YELLOW LEDBETTER | Pearl Jam | 1993 |
75. PLUSH | Stone Temple Pilots | 1993 |
76. RAPE ME | Nirvana | 1993 |
77. ROCK LOBSTER | B-52s | 1979 |
78. SUPERMAN'S SONG | Crash Test Dummies | 1992 |
79. BLACK ROSES | Inner Circle | 1990 |
80. MEHAMEHA/WHITE SANDY BEACH | Makaha Sons of Niihau | 1991 |
81. TEASE ME | Chaka Demus & Pliers | 1993 |
82. YESTERDAY | The Beatles | 1965 |
83. I MELT WITH YOU | Modern English | 1983 |
84. PRIVATE BEACH PARTY | Gregory Isaacs | 1988 |
85. DUST IN THE WIND | Kansas | 1978 |
86. THE TIDE IS HIGH | Blondie | 1981 |
87. TOTAL ECLIPSE OF THE HEART | Bonnie Tyler | 1983 |
88. HOLIDAY IN CAMBODIA | Dead Kennedys | 1987 |
89. MORE THAN WORDS | Extreme | 1991 |
90. HOTEL CALIFORNIA | The Eagles | 1977 |
91. MONEY | Pink Floyd | 1973 |
92. SUNDAY BLOODY SUNDAY | U-2 | 1983 |
93. SUMMERTIME | Janis Joplin | 1970 |
94. WAITING ROOM | Fugazi | 1991 |
95. RECIPE FOR LOVE | Harry Connick Jr. | 1991 |
96. TEARS IN HEAVEN | Eric Clapton | 1992 |
97. WE WILL ROCK YOU | Queen | 1978 |
98. STOP | Jane's Addiction | 1988 |
99. PARTICLE MAN | They Might Be Giants | 1991 |
100. THE JOKER | Steve Miller Band | 1974 |
101. PRIDE IN THE NAME OF LOVE | U-2 | 1984 |
102. MICHELLE | The Beatles | 1966 |
103. LOVE AND HONESTY | Hawaiian Style Band | 1992 |
104. CRYIN' | Aerosmith | 1993 |
105. NUTHIN BUT A G THANG | Dr. Dre | 1993 |
106. SHOOP | Salt n Pepa | 1993 |
107. CANNONBALL | The Breeders | 1993 |
108. LEGALIZE IT | Peter Tosh | 1976 |
109. CRAZY TRAIN | Ozzy Osborne | 1983 |
110. DEADMAN'S PARTY | Oingo Boingo | 1985 |
111. SOUND SYSTEM | Operation Ivy | 1990 |
112. RAINDY DAY WOMEN 12 & 35 | Bob Dylan | 1966 |
113. PAINT IT BLACK | Rolling Stones | 1966 |
114. NO WOMAN NO CRY | Bob Marley & the Wailers | 1974 |
115. ANOTHER BRICK IN THE WALL | Pink Floyd | 1980 |
116. TOM SAWYER | Rush | 1981 |
117. NOBODY MOVE NODBOY GET HURT | Yellowman | 1982 |
118. ADD IT UP | Violent Femmes | 1982 |
119. TRUE FAITH | New Order | 1987 |
120. BREAKFAST IN BED | UB-40 | 1988 |
121. REBEL IN ME | Jimmy Cliff | 1990 |
122. MAMA I'M COMING HOME | Ozzy Osborne | 1991 |
123. I CAN SEE CLEARLY NOW | Jimmy Cliff | 1993 |
124. WHOLE LOTTA LOVE | Led Zeppelin | 1969 |
125. DEAR GOD | XTC | 1986 |
126. ORANGE CRUSH | REM | 1988 |
127. EVERYDAY IS LIKE SUNDAY | Morrissey | 1988 |
128. WITHOUT YOU | Motley Crue | 1990 |
129. CAN'T HELP FALLING IN LOVE WITH YOU | Elvis Presley | 1961 |
130. SYMPATHY FOR THE DEVIL | Rolling Stones | 1966 |
131. AMERICAN PIE | Don McLean | 1972 |
132. DANCING QUEEN | Abba | 1977 |
133. WHIP IT | Devo | 1980 |
134. BURNING DOWN THE HOUSE | Talking Heads | 1983 |
135. SUNSHINE LIKE YOU | Waterlillies | 1992 |
136. IF YOU LEAVE | OMD | 1986 |
137. YELLOW SUBMARINE | The Beatles | 1966 |
138. BLACK DOG | Led Zeppelin | 1971 |
139. EROTIC CITY | Prince & the Revolution | 1984 |
140. DREAM ON | Aerosmith | 1973 |
141. POLLY | Nirvana | 1991 |
142. SLEEPWALK | Santo & Johnny | 1959 |
143. CRAZY | Patsy Cline | 1961 |
144. SATISFACTION | Rolling Stones | 1965 |
145. HEROIN | Velvet Underground | 1966 |
146. I WANNA BE SEDATED | The Ramones | 1979 |
147. LOVE SONG | The Cure | 1989 |
148. CANON IN D | Pachelbel | 1992 |
149. HEY JOE | Jimi Hendrix | 1968 |
150. FREEBIRD | Lynyrd Skynard | 1974 |
151. KU'U HOME O KAHALUU | Olomana | 1976 |
152. LIPS LIKE SUGAR | Echo & the Bunnymen | 1987 |
153. LOVE MY WAY | Psychedelic Furs | 1983 |
154. JAM ON IT | Neucleus | 1984 |
155. PURPLE RAIN | Prince & the Revolution | 1984 |
156. CRAZY FOR YOU | Madonna | 1985 |
157. FOREVER YOUNG | Alphaville | 1985 |
158. ENJOY THE SILENCE | Depeche Mode | 1985 |
159. TO BE WITH YOU | Mr. Big | 1991 |
160. WILD HORSES | The Sundays | 1992 |
161. PRETTY WOMAN | Roy Orbison | 1964 |
162. BRIDGE OVER TROUBLED WATER | Simon & Garfunkel | 1970 |
163. WHEN THE LEVEE BREAKS | Led Zeppelin | 1971 |
164. FRIENDS | Cecilio & Kapono | 1974 |
165. BLITZKREIG BOP | The Ramones | 1979 |
166. SOMETHING ABOUT YOU | Level 42 | 1986 |
167. FCC THE POLICE | NWA | 1989 |
168. NOTHING COMPARES TO YOU | Sinead O'Connor | 1990 |
169. INSANE IN THE BRAIN | Cypress Hill | 1993 |
170. DAUGHTER | Pearl Jam | 1993 |
171. STATE OF LOVE AND TRUST | Pearl Jam | 1992 |
172. DRE DAY | Dr. Dre | 1993 |
173. SOBER | Tool | 1993 |
174. SEX TYPE THING | Stone Temple Pilots | 1993 |
175. MY HAWAII | The Rascals | 1968 |
176. IRON MAN | Black Sabbath | 1972 |
177. THAT'S THE WAY OF THE WORLD | Earth Wind & Fire | 1975 |
178. IS THIS LOVE | Bob Marley & the Wailers | 1978 |
179. ROXANNE | The Police | 1979 |
180. ROCKIN IN THE FREE WORLD | Neil Young | 1989 |
181. LOVE SHACK | B-52s | 1989 |
182. ETERNAL FLAME | The Bangles | 1989 |
183. PERSONAL JESUS | Depeche Mode | 1990 |
184. DON'T WORRY BE HAPPY | Bobby McFerrin | 1988 |
185. TIME AFTER TIME | Cyndi Lauper | 1984 |
186. JERRY WAS A RACE CAR DRIVER | Primus | 1991 |
187. YOU COULD BE MINE | Guns n Roses | 1991 |
188. SMOKE ON THE WATER | Deep Purple | 1973 |
189. CANE FIRE | Peter Moon Band | 1982 |
190. ONE | U-2 | 1992 |
191. DOO WAH DIDDY | Manfred Mann | 1964 |
192. I GOT YOU I FEEL GOOD | James Brown | 1965 |
193. OPEN ARMS | Journey | 1982 |
194. 99 LUFTBALLOONS | Nena | 1984 |
195. LOVE WILL TEAR US APART | Joy Division | 1984 |
196. THE PROMISE | When In Rome | 1988 |
197. LOVE SONG | Tesla | 1990 |
198. STIGMATA | MInistry | 1991 |
199. CALIFORNIA DREAMING | Mamas & the Papas | 1966 |
200. NIGHTS IN WHITE SATIN | Moody Blues | 1972 |
201. ROLLER SKATES | Steel Pulse | 1982 |
202. CALIFORNIA UBER ALLES | Dead Kennedys | 1987 |
203. STRANGELOVE | Depeche Mode | 1987 |
204. CANNONBALL | The Sundays | 1989 |
205. UNFORGETTABLE | Nat King Cole | 1955 |
206. JAMAICA FAREWELL | Harry Belafonte | 1956 |
207. PURPLE RAINDROPS | Stevie Wonder | 1968 |
208. REVOLUTION | The Beatles | 1968 |
209. JAMMIN | Bob Marley & the Wailers | 1977 |
210. WAITING IN VAIN | Bob Marley & the Wailers | 1977 |
211. SHOULD I STAY OR SHOULD I GO | The Clash | 1982 |
212. IT'S MY LIFE | Talk Talk | 1984 |
213. SEA OF LOVE | Honeydrippers | 1985 |
214. GIRLFRIEND IN A COMA | The Smiths | 1986 |
215. SHOPLIFTERS OF THE WORLD UNITE | The Smiths | 1986 |
216. JOEY | Concrete Blonde | 1990 |
217. TELL IT LIKE IT IS | Aaron Neville | 1967 |
218. WHITE ROOM | Cream | 1968 |
219. REDHOUSE | Jimi Hendrix | 1968 |
220. ROADHOUSE BLUES | The Doors | 1970 |
221. LET'S GET IT ON | Marvin Gaye | 1973 |
222. ONE NATION UNDER A GROOVE | Funkadelic | 1976 |
223. BETH | Kiss | 1976 |
224. FASCINATION | Human League | 1983 |
225. LOVE CATS | The Cure | 1983 |
226. ONE LOVE | Bob Marley | 1984 |
227. GHOST IN YOU | Psychedelic Furs | 1984 |
228. BAD BOYS | Inner Circle | 1989 |
229. JERUSALEM | Alpha Blondy | 1990 |
230. MACK THE KNIFE | Bobby Darin | 1959 |
231. I ONLY HAVE EYES FOR YOU | Flamingos | 1959 |
232. BLACKBIRD | The Beatles | 1968 |
233. MAGIC CARPET RIDE | Steppenwolf | 1968 |
234. CASTLES MADE OF SAND | Jimi Hendrix | 1967 |
235. RESPECT | Aretha Franklin | 1967 |
236. I HONESTLY LOVE YOU | Olivia Newton-John | 1974 |
237. LOVIN YOU | Minnie Ripperton | 1975 |
238. PUA HOME | Brothers Cazimero | 1975 |
239. GOD SAVE THE QUEEN | Sex Pistols | 1977 |
240. BLUE BAYOU | Linda Ronstadt | 1977 |
241. TURN THE PAGE | Bob Seger/Silver Bullet Band | 1977 |
242. LIMELIGHT | Rush | 1981 |
243. LORELEI | Cocteau Twins 1 | 1985 |
244. GREAT AMERICAN WHALE | Lou Reed | 1989 |
245. I AM A ROCK | Simon & Garfunkel | 1966 |
246. A HORSE WITH NO NAME | America | 1972 |
247. CAT'S IN THE CRADLE | Harry Chapin | 1975 |
248. AQUALUNG | Jethro Tull | 1972 |
249. REELING IN THE YEARS | Steely Dan | 1972 |
250. MOTHER | Danzig 1 | 1988 |
251. ELEPHANT STONE | Stone Roses | 1988 |
252. HIT THE ROAD JACK | Ray Charles | 1961 |
253. LOUIE LOUIE | The Kingsmen | 1963 |
254. IT'S MY LIFE | Eric Burdon & the Animals | 1964 |
255. LIKE A ROLLING STONE | Bob Dylan | 1965 |
256. AND WHEN I DIE | Blood Sweat & Tears | 1969 |
257. IT'S TOO LATE | Carole King | 1971 |
258. COLOUR MY WORLD | Chicago | 1971 |
259. LE FREAK | Chic | 1979 |
260. BACK IN BLACK | AC/DC | 1981 |
261. GHOST TOWN | The Specials | 1982 |
262. YOU'RE THE INSPIRATION | Chicago | 1985 |
263. ANYTHING ANYTHING | Dramarama | 1989 |
264. WIND BENEATH MY WINGS | Bette Midler | 1990 |
265. TUESDAY AFTERNOON | Moody Blues | 1968 |
266. BROWN EYED GIRL | Van Morrison | 1967 |
267. GREEN EYED LADY | Sugarloaf | 1970 |
268. EASY TO BE HARD | Three Dog Night | 1970 |
269. LOW SPARK OF HIGH HEELED BOYS | Traffic | 1970 |
270. JUST MY IMAGINEATION | Temptations | 1971 |
271. BLACK MAGIC WOMAN | Santana | 1971 |
272. BAND ON THE RUN | Paul McCartney & Wings | 1974 |
273. ALWAYS AND FOREVER | Heatwave | 1978 |
274. HARBOR LIGHTS | Boz Scaggs | 1976 |
275. YOU REALLY GOT ME | Van Halen | 1978 |
276. GIMMIE SHELTER | Rolling Stones | 1969 |
277. TEMPTED | Squeeze | 1981 |
278. FORTRESS AROUND MY HEART | Sting | 1985 |
279. THE MAN WHO SAILED AROUND MY SOUL | XTC | 1983 |
280. RASPBERRY BERET | Prince & the Revolution | 1985 |
281. THERE'S A LIGHT THAT NEVER GOES OUT | The Smiths | 1986 |
282. RISE | PIL | 1986 |
283. PERFECT CIRCLE | R.E.M. | 1988 |
284. MAKING PLANS FOR NIGEL | Primus | 1992 |
285. BLACK GOLD | Soul Asylum | 1992 |
286. MONSTERS AND ANGELS | Voice of the Beehive | 1992 |
287. DROWN | Smashing Pumpkins | 1992 |
288. OH CAROLINA | Shaggy | 1993 |
289. BLACK EYED SUSAN | Paul Westerberg | 1993 |
290. FIRST TIME EVER I SAW YOUR FACE | Roberta Flack | 1972 |
291. MY WAY | Sid Vicious & the Sex Pistols | 1977 |
292. ONLY A LAD | Oingo Boingo | 1980 |
293. STORY OF MY LIFE | Social Distortion | 1990 |
294. BLOODSTAINS | Agent Orange | 1980 |
295. MAN IN A BOX | Alice in Chains | 1991 |
296. AMERICAN JESUS | Bad Religion | 1993 |
297. BRASS MONKEY | Beastie Boys | 1983 |
298. HEY JEALOUSY | Gin Blossoms | 1993 |
299. TURN TURN TURN | The Byrds | 1965 |
300. TEMPLE OF LOVE | Sisters of Mercy | 1984 |
* This list was originally posted to several local bulletin boards supporting RFH back in 1994 and before I got on the Internet. After that the list was converted to HTML and posted to the the original Radio Free Hawaii website at LavaNet.
Radio Free Hawaii Chart Archive
This chart is also at Hawaii Radio & Television Guide Archive