Music Pages

____________________

MEL'S TOP 100 HITS OF 1999

This list was compiled from a weekly chart that was maintained in 1999.

No. Song Title Artist Pos Wks@Pk TW
1. Maria Blondie 1 7 21
2. Steal My Sunshine Len 1 4 19
3. There She Goes Sixpence None The Richer 1 2 19
4. Smooth Santana featuring Rob Thomas 1 3 18
5. Scar Tissue Red Hot Chili Peppers 1 3 15
6. Joining You Alanis Morissette 1 4 13
7. Animal Instinct Cranberries 1 3 12
8. Beautiful Stranger Madonna 1 2 15
9. Kiss Me Sixpence None The Richer 1 1 19
10. Anything But Down Sheryl Crow 1 2 15
11. Promises Cranberries 1 2 14
12. Every Morning Sugar Ray 1 1 17
13. All Star Smash Mouth 1 1 16
14. Pretty Fly (For A White Guy) Offspring 1 1 14
15. Angels Would Fall Melissa Ethridge 1 1 14
16. Better Days Citizen King 1 2 13
17. Fly Away Lenny Kravitz 1 2 11
18. You Get What You Give New Radicals 1 2 11
19. Learn to Fly Foo Fighters 1 2 10
20. The Dolphin's Cry Live 1 2 9
21. Livin' La Vida Loca Ricky Martin 1 2 8
22. All the Small Things Blink 182 1 2 6
23. Malibu Hole 2 3 16
24. She's So High Tal Bachman 2 1 13
25. Higher Creed 2 1 12
26. Last Kiss Pearl Jam 2 2 10
27. Slide Goo Goo Dolls 2 2 9
28. Praise You Fatboy Slim 2 1 9
29. Let's Make a Deal Dangerman 2 1 8
30. It's All Been Done Barenaked Ladies 3 4 15
31. I Will Remember You Sarah McLachlan 3 2 10
32. Down So Long Jewel 3 1 10
33. My Own Worst Enemy Lit 3 1 9
34. Why Don't You Get A Job Offspring 4 2 15
35. Unsent Alanis Morissette 4 2 12
36. Someday Sugar Ray 4 2 12
37. There Goes The Neighborhood Sheryl Crow 4 1 11
38. Nookie Limp Bizkit 4 1 11
39. Muscle Museum Muse 4 2 10
40. Murder or a Heart Attack Old 97s 4 1 10
41. Sucks to be You Prozzak 4 1 9
42. Jumper Third Eye Blind 4 2 8
43. What's It Like Everlast 5 2 19
44. Believe Cher 5 2 14
45. Out of My Head Fastball 5 1 11
46. Meet Virginia Train 5 1 10
47. For the Movies Buckcherry 5 1 10
48. Life Is Sweet Natalie Merchant 5 1 9
49. The Animal Song Savage Garden 6 1 9
50. American Woman Lenny Kravitz 6 1 9
51. Sheep Go To Heaven Cake 5 1 8
52. My Favourite Game The Cardigans 7 1 8
53. Tender Blur 7 1 8
54. Hands Jewel 6 1 7
55. Bailamos Enrique Iglesias 6 1 7
56. Lullaby Shawn Mullens 7 1 7
57. Everybody's Free to Wear Sunscreen Buz Luhrmann 7 1 5
58. Erase/Rewind The Cardigans 8 2 11
59. Around the World Red Hot Chili Peppers 8 1 10
60. A Rose in the Wind Anggun 8 1 9
61. Nothing is Real But the Girl Blondie 8 1 8
62. Do Right Jimmie's Chicken Shack 8 1 8
63. Sweet Child O' MIne Sheryl Crow 8 2 7
64. Genie in a Bottle Christina Aguilera 8 2 7
65. Smoke Natalie Imbruglia 9 1 10
66. Blue Monday Orgy 8 1 7
67. Army Ben Folds Five 8 1 7
68. Thank U Alanis Morissette 8 1 6
69. Six Mansun 9 2 8
70. Let Forever Be Chemical Brothers 10 1 8
71. Turn The Page Metallica 9 1 7
72. Get Up Sleater Kinney 9 1 7
73. Denise Fountains of Wayne 10 1 7
74. Someday We'll Know New Radicals 10 1 7
75. Singing in My Sleep Semisonic 9 1 4
76. The Real Me Zebrahead 10 2 6
77. The Difficult Kind Sheryl Crow 11 2 6
78. Lipstick Imperial Teen 12 1 8
79. Get Born Again Alice in Chains 11 1 6
80. Mambo #5 Lou Bega 11 1 6
81. Good to be Alive D.J. Rap 11 1 4
82. The Sweetest Thing U2 11 1 3
83. Moment of Weakness Bif Naked 12 2 7
84. When I Grow Up Garbage 12 1 6
85. Just Like This Limp Bizkit 12 1 6
86. Love Sixpence None The Richer 13 1 6
87. No Exit Blondie 13 1 6
88. Human The Pretenders 13 2 5
89. Stolen Car Beth Orton 14 1 11
90. Sleepwalk Brian Setzer Orchestra 13 1 5
91. Even Though Sugar Ray 13 1 5
92. So Pure Alanis Morissette 13 1 5
93. Draggin' the Line R.E.M. 13 1 5
94. Bodyrock Moby 13 1 4
95. Barrell of a Gun Guster 14 2 5
96. Joy Gay Dad 14 1 5
97. Baby Did a Bad Bad Thing Chris Isaak 14 1 4
98. Bad Day Juliana Hatfield 16 3 3
99. Acquiesce Oasis 16 1 4
100. New No Doubt 17 2 3


__________________

Mel's Internet Universe | Music Pages Home

Melvin Ah Ching Productions - Last update: September 1, 2008.