Music Pages

____________________

MEL'S TOP 100 HITS OF 1998

This list was compiled from a weekly chart that was maintained in 1998.

Rank Song TitleArtistPosWks@PkTW
1. The Way Fastball 1 7 18
2. The Mummer's Dance Loreena McKennitt 1 5 20
3. Torn Natalie Imbruglia 1 5 17
4. My Favorite Mistake Sheryl Crow 1 5 15
5. Surfer Girl Homegrown 1 4 19
6. Bittersweet Symphony Verve 1 3 13
7. Save Tonight Eagle Eye Cherry 1 3 10
8. How's It Gonna Be Third Eye Blind 1 2 22
9. Ava Adore Smashing Pumpkins 1 2 12
10. Kind And Generous Natalie Merchant 1 2 12
11. Thank U Alanis Morrissette 1 2 11
12. Pretty Fly (For A White Guy) Offspring 1 2 6
13. One Week Barenaked Ladies 1 1 20
14. Closing Time Semisonic 1 1 19
15. Jump, Jive & Wail Brian Setzer Orchestra 1 1 16
16. Time of Your Life Green Day 1 1 15
17. Sweet Surrender Sarah McLachlan 1 1 14
18. I Do Lisa Loeb & Nine Stories 1 1 10
19. Sex And Candy Marcy Playground 2 2 16
20. Push It Garbage 2 2 13
21. Uninvited Alanis Morissette 2 2 12
22. Wishing I Was There Natalie Imbruglia 2 1 19
23. Adia Sarah McLachlan 2 1 17
24. Real World Matchbox 20 2 1 15
25. Searchin' My Soul Vonda Shepard 2 1 13
26. I Will Wait Hootie & the Blowfish 2 1 12
27. Wish List Pearl Jam 2 1 10
28. 3:00 AM Matchbox 20 3 4 15
29. Perfect Smashing Pumpkins 3 2 13
30. Life In Mono Mono 3 2 10
31. Hands Jewel 3 2 10
32. Flagpole Sitta Harvey Danger 3 1 17
33. Oh Daddy Tallulah 3 1 16
34. Baker Street Foo Fighters 3 1 13
35. Goodbye Save Ferris 3 1 12
36. Fly Away Lenny Kravitz 3 1 7
37. Sunday Shining Finlay Quaye 4 2 13
38. Given To Fly Pearl Jam 4 1 12
39. Heroes The Wallflowers 4 1 11
40. Inside Out Eve 6 4 1 10
41. Smack My Bitch Up Prodigy 4 1 7
42. Summertime Sundays 4 1 6
43. Brick Ben Folds Five 5 2 10
44. My Hero Foo Fighters 5 1 12
45. I Don't Want To Miss A Thing Aerosmith 5 1 11
46. Iris Goo Goo Dolls 5 1 11
47. Tubthumping Chumbawamba 5 1 5
48. All Mine Portishead 5 1 4
49. Intergalactic Beastie Boys 6 2 10
50. Bad Fish Sublime 6 1 11
51. Saint Joe on the School Bus Marcy Playground 6 1 9
52. Jump Right In Urge 6 1 7
53. Slide Goo Goo Dolls 6 1 5
54. Lost Again Dance Hall Crashers 7 2 11
55. Singing in My Sleep Semisonic 7 2 8
56. Brimful of Asha Cornershop 7 1 9
57. Go Your Own Way Cranberries 7 1 8
58. Out All Night Pietasters 7 1 7
59. Fire Escape Fastball 8 4 17
60. Don't Marry Her Beautiful South 8 3 6
61. Kiss the Rain Billie Meyers 8 2 8
62. Truly Madly Deeply Savage Garden 8 2 6
63. Love Among The Ruins 10,000 Maniacs 8 1 9
64. Fall On Tears Love Spit Love 8 1 8
65. The Sweetest Thing U2 8 1 8
66. Spark Tori Amos 9 2 8
67. Lights Are Changing Mary Lou Lord 9 1 9
68. Jumper Third Eye Blind 9 1 4
69. To The Moon And Back Savage Garden 10 2 11
70. Rainy Day 10,000 Maniacs 10 1 8
71. The World Is New Save Ferris 10 1 8
72. Wrong Number Cure 10 1 3
73. You Get What You Give New Radicals 10 1 3
74. Hooch Everything 11 2 8
75. Step Into My World Hurricane #1 11 2 8
76. Can't Get Enough of You Baby Smash Mouth 11 1 9
77. Sleep on the Left Cornershop 11 1 6
78. My Favorite Game Cardigans 11 1 5
79. Brian Wilson Barenaked Ladies 12 2 7
80. Frozen Madonna 12 2 5
81. Amnesia Chumbawamba 12 1 9
82. I Think I'm Paranoid Garbage 12 1 7
83. Zoot Suit Riot Cherry Poppin Daddies 12 1 6
84. Brown Derby Jump Cherry Poppin Daddies 12 1 5
85. Rattlesnake Live 13 2 4
86. Cruel Summer Ace of Base 14 1 7
87. Dragula Rob Zombie 13 1 6
88. Landslide Fleetwood Mac 13 1 5
89. Song For The Dumped Ben Folds Five 14 1 5
90. Your Life Is Now John Mellencamp 14 1 3
91. If God Will Send His Angels U2 15 3 6
92. Celebrity Skin Hole 15 1 6
93. Lullaby Shawn Mullens 15 1 4
94. Karma Police Radiohead 15 1 3
95. Avenging Angels Space 16 1 3
96. Super Hero Gary Barlow 16 1 3
97. Angel Sarah McLachlan 16 1 3
98. It's All Been Done Barenaked Ladies 16 1 2
99. Ray of Light Madonna 17 3 4
100. Lucky Man Verve 17 1 4

__________________

Mel's Internet Universe | Music Pages Home

Melvin Ah Ching Productions - Last update: September 1, 2008.