Music Pages

____________________

MEL'S TOP 100 HITS OF 1997

This list was compiled from a weekly chart that was maintained in 1997.

RankingSong TitleArtistPosWks@PkTW
1. Tubthumping Chumbawamba 1 6 12
2. Lovefool Cardigans 1 5 19
3. Female of the Species Space 1 5 15
4. Neighbourhood Space 1 3 19
5. More Than This 10,000 Maniacs 1 3 18
6. Been It Cardigans 1 3 14
7. Building A Mystery Sarah McLachlan 1 3 13
8. My Town Buck-O-Nine 1 3 13
9. The End is The Beginning is the End Smashing Pumpkins 1 3 11
10. Come On Eileen Save Ferris 1 2 18
11. Walking On The Sun Smash Mouth 1 2 16
12. Where Have All The Cowboys Gone? Paula Cole 1 2 15
13. Your Woman White Town 1 2 15
14. Don't Speak No Doubt 1 2 13
15. One Headlight The Wallflowers 1 2 11
16. Summertime Sundays 1 2 11
17. Sunny Came Home Shawn Colvin 1 1 14
18. Where You Get Love Matthew Sweet 1 1 11
19. Transformer Smashing Pumpkins 1 1 10
20. Sweet Surrender Sarah McLachlan 1 1 6
21. Drop Dead Gorgeous Republica 2 3 15
22. Bitch Meredith Brooks 2 2 18
23. Never Say Never That Dog 2 2 15
24. How Bizarre OMC 2 2 12
25. Discotheque U2 2 2 10
26. Block Rockin Beats Chemical Brothers 2 1 14
27. Staring At The Sun U2 2 1 12
28. Volcano Girls Veruca Salt 2 1 12
29. Lakini's Juice Live 2 1 10
30. Brimful of Asha Cornershop 2 1 9
31. Wrong Number The Cure 2 1 9
32. When You're Gone Cranberries 2 1 7
33. Sunday Morning No Doubt 3 2 12
34. To The Moon And Back Savage Garden 3 2 11
35. Radiation Vibe Fountains of Wayne 3 1 10
36. 500 (Shake Baby Shake) Lush 3 1 6
37. Running Late Chicken Pox 4 4 9
38. The Difference The Wallflowers 4 2 10
39. A Change Would Do You Good Sheryl Crow 4 2 9
40. Not Where It's At Del Amitri 4 2 9
41. Thirty-Three Smashing Pumpkins 4 2 8
42. Foolish Games Jewel 4 1 14
43. More Than I Can Jane Jenson 4 1 14
44. Semi Charmed Life Third Eye Blind 4 1 14
45. Silver Springs Fleetwood Mac 4 1 14
46. Medicine Orbit 4 1 12
47. You Were Meant For Me Jewel 4 1 11
48. Turn My Head Live 4 1 10
49. Happy Now No Doubt 4 1 5
50. Tattva Kula Shaker 4 1 5
51. Don't Wanna Be Here Cool For August 5 2 10
52. Anybody Seen My Baby Rolling Stones 5 2 9
53. Barbie Girl Aqua 5 1 14
54. Song 2 Blur 6 1 11
55. The Perfect Drug Nine Inch Nails 5 1 9
56. Leave R.E.M. 5 1 8
57. The Impression Mighty Mighty Bosstones 5 1 8
58. All Mine Portishead 5 1 8
59. Mmm Bop Hanson 6 1 7
60. Lady Picture Show Stone Temple Pilots 6 1 6
61. God Made Me Chantel Kreviazuk 7 2 12
62. Abuse Me Silverchair 7 2 10
63. Battle of Who Could Care Less Ben Folds Five 8 2 9
64. Trip Like I Do Filter & the Crystal Method 8 2 9
65. Hell Squirrel Nut Zippers 8 2 7
66. Sexy Sucker My Life With The Thrill Kill Kult 8 1 11
67. Electric Barberella Duran Duran 8 1 8
68. Criminal Fiona Apple 9 2 10
69. Smooth Death Danielson Family 9 2 9
70. D' You Know What I Mean? Oasis 9 2 7
71. Naked Eye Luscious Jackson 9 1 10
72. Taxi Girl Nields 9 1 9
73. Kung Fu Fighting Patti Rothberg 10 1 8
74. Monkey Wrench Foo Fighters 10 1 7
75. Everyday is a Winding Road Sheryl Crow 10 1 6
76. Sink to the Bottom Fountains of Wayne 10 1 6
77. Don't Marry Her Beautiful South 10 1 5
78. If It Makes You Happy Sheryl Crow 9 1 3
79. Damage I've Done The Heads 10 1 3
80. It's No Good Depeche Mode 11 3 10
81. Elegantly Wasted INXS 11 1 7
82. The World Tonight Paul McCartney 11 1 6
83. Malcolm's X Ray Picnic Number One Cup 12 2 8
84. Say Goodbye Cheap Trick 12 2 7
85. Hitchin A Ride Green Day 12 1 8
86. I Want To Be There Echo & the Bunnymen 12 1 8
87. Cordell Cranberries 12 1 7
88. Put A Lid On It Squirrel Nut Zippers 12 1 6
89. Stars Dubstar 12 1 6
90. Hear Moonpools & Caterpillars 12 1 5
91. #1 Crush Garbage 12 1 4
92. Pretty Deep Tanya Donelly 13 2 6
93. 6 Underground Sneaker Pimps 13 2 5
94. Love Rollercoaster Red Hot Chili Peppers 14 3 6
95. Mary Ann Squirt Gun 15 2 4
96. Don't Go Away Oasis 15 1 5
97. Butter of 69 Butter 08 15 1 4
98. Excuse Me Mister No Doubt 15 1 4
99. Fly Sugar Ray 16 1 5
100. On & On Erykah Badu 15 1 4

__________________

Mel's Internet Universe | Music Pages Home

Melvin Ah Ching Productions - Last update: September 1, 2008.