MEL'S TOP 100 HITS OF 1973
1973 was a stellar year for Elton John as he managed to put a string of hits into the top 10. His biggest hit of the year was "Crocodile Rock," a jumpin' little tune that paid homage to the sound of the Rock n Roll Fifties that came complete with a great farfisa organ riff, pounding piano playing, guitars and great lyrics to a fictitious dance craze that spurred the nation by storm. He followed that hit up with the poignant and lovely ballad, "Daniel." Both records came off his album Don't Shoot Me, I'm Only the Piano Player, which also spurned the regional tracks "Teacher I Need You," and "Eldeberry Wine."
Piano Player was not Elton's only success. That fall Elton John released what many consider to be the masterpiece of his career, Goodbye Yellow Brick Road, a sprawling two record set that produced several tracks that are regarded as pop culture standards today. Among these were "Candle in the Wind," which Elton never released as a single until a live version came out in 1988 and then again as a tribute to the fallen Princess Diana of Great Britain in 1997. The title track "Goodbye Yellow Brick Road" was also a masterpiece and got heavy airplay that year. In 1974 Goodbye Yellow Brick Road would produce Elton John's second #1 hit, "Bennie and the Jets."
Of course Elton was not the only big news for 1973. Carly Simon was very popular after she released her landmark album No Secrets in late 1972. That disc produced the hit tracks "You're So Vain," and "The Right Thing To Do."
Paul McCartney scored his first #1 hit with his group Wings, as the ballad "My Love" achieved its climb to the top. McCartney also produced one of the most popular James Bond movie theme songs ever that year: "Live And Let Die." Fact is all 4 of the former Beatles managed to hit the charts again in 1973, with George Harrison scoring a #1 hit in "Give Me Love (Give Me Peace on Earth)", John Lennon with "Mind Games," and Ringo Starr releasing "Photograph" late that year only to see it become huge in 1974.
The biggest local hits in Hawaii that year were Diamond Head's "If That's The Way That You Want It," Lighthouse's "Pretty Lady," Liz Damon's "Me Japanese Boy I Love You," and Loggins & Messina's "Lahaina." These songs managed to catch the fancy of local Hawaii radio programmers and listeners.
The chart below is based on track action culminated from plays on my Apple iTunes software.
NO. | SONG TITLE | ARTIST | TIME |
1 | Crocodile Rock | Elton John | 3:57 |
2 | You're So Vain | Carly Simon | 4:18 |
3 | Daniel | Elton John | 3:53 |
4 | If That's the Way That You Want It | Diamond Head | 3:43 |
5 | We're An American Band | Grand Funk Railroad | 3:26 |
6 | Superstition | Stevie Wonder | 4:00 |
7 | Shambala | Three Dog Night | 3:27 |
8 | It Never Rains in Southern California | Albert Hammond | 3:39 |
9 | Goodbye Yellow Brick Road | Elton John | 3:13 |
10 | Let's Get It On | Marvin Gaye | 4:02 |
11 | Angie | The Rolling Stones | 4:33 |
12 | Pretty Lady | Lighthouse | 4:01 |
13 | Bad Bad LeRoy Brown | Jim Croce | 3:02 |
14 | Wildflower | Skylark | 4:11 |
15 | Just You And Me | Chicago | 3:45 |
16 | Loves Me Like A Rock | Paul Simon | 3:14 |
17 | Diamond Girl | Seals & Croft | 4:11 |
18 | My Love | Paul McCartney & Wings | 4:09 |
19 | Midnight Train to Georgia | Gladys Knight & the Pips | 4:41 |
20 | Candle in the Wind | Elton John | 3:49 |
21 | Give Me Love | George Harrison | 3:36 |
22 | Yesterday Once More | The Carpenters | 3:56 |
23 | Brother Louie | Stories | 3:58 |
24 | Reelin' in the Years | Steely Dan | 4:37 |
25 | Natural High | Bloodstone | 4:07 |
26 | Killing Me Softly With His Song | Roberta Flack | 4:49 |
27 | Me & Mrs. Jones | Billy Paul | 4:47 |
28 | Kodachrome | Paul Simon | 3:37 |
29 | Me Japanese Boy (I Love You) | Liz Damon & the Orient Express | 2:26 |
30 | We May Never Pass This Way Again | Seals & Croft | 4:20 |
31 | Hello It's Me | Todd Rundgren | 3:29 |
32 | Stuck in the Middle With You | Stealer's Wheel | 3:27 |
33 | Teacher I Need You | Elton John | 4:10 |
34 | Peaceful Easy Feeling | Eagles | 4:15 |
35 | Could It Be I'm Falling in Love | The Spinners | 4:12 |
36 | Dancing in the Moonlight | King Harvest | 2:53 |
37 | Lahaina | Loggins and Messina | 2:34 |
38 | Sail On, Sailor | The Beach Boys | 3:19 |
39 | Sunshine Ship | Arthur Hurley & Gottilieb | 2:32 |
40 | Don't Expect Me To Be Your Friend | Lobo | 3:36 |
41 | Last Song | Edward Bear | 3:14 |
42 | Jimmy Loves Mary-Ann | Looking Glass | 3:25 |
43 | Your Mama Don't Dance | Loggins & Messina | 2:48 |
44 | Will It Go Round in Circles | Billy Preston | 3:46 |
45 | I'll Always Love My Mama | The Intruders | 3:01 |
46 | Mind Games | John Lennon | 4:14 |
47 | The Free Electric Band | Albert Hammond | 3:27 |
48 | I Wanna Be With You | The Raspberries | 3:06 |
49 | Drift Away | Dobie Gray | 3:58 |
50 | Corazon | Carole King | 3:58 |
51 | Hypnotized | Fleetwood Mac | 4:49 |
52 | Pieces of April | Three Dog Night | 4:14 |
53 | Danny's Song | Loggins & Messina | 4:19 |
54 | Waited So Long | Carly Simon | 4:28 |
55 | The Cisco Kid | War | 3:48 |
56 | Little Willy | The Sweet | 3:15 |
57 | Free Ride | Edger Winter Group | 3:06 |
58 | China Grove | Doobie Brothers | 3:15 |
59 | Feelin Stronger Everyday | Chicago | 4:16 |
60 | Eldeberry Wine | Elton John | 3:32 |
61 | Live and Let Die | Paul McCartney & Wings | 3:12 |
62 | I'm Gonna Love You Just A Little More Baby | Barry White | 4:12 |
63 | Living For The City | Stevie Wonder | 7:25 |
64 | Love Train | O'Jays | 2:59 |
65 | You Are The Sunshine of My Life | Stevie Wonder | 2:50 |
66 | Night Owl | Carly Simon | 3:50 |
67 | Tie A Yellow Ribbon 'Round the Ole Oak Tree | Dawn | 3:26 |
68 | Playground in My Mind | Clint Holmes | 2:57 |
69 | The Night The Lights Went Out In Georgia | Vicki Lawrence | 3:36 |
70 | Operator | Jim Croce | 3:50 |
71 | Show Biz Kids | Steely Dan | 5:26 |
72 | Can't Keep It In | Cat Stevens | 3:02 |
73 | Skyline Pidgeon | Elton John | 3:53 |
74 | Believe in Humanity | Carole King | 3:19 |
75 | So Very Hard To Go | Tower of Power | 3:39 |
76 | Let's Pretend | The Raspberries | 3:41 |
77 | Dream On | Aerosmith | 4:26 |
78 | Long Train Running | Doobie Brothers | 3:27 |
79 | Ramblin' Man | The Allman Brothers Band | 4:57 |
80 | My Music | Loggins and Messina | 3:06 |
81 | Oh, Babe What Would You Say? | Hurricane Smith | 3:29 |
82 | This Masquerade | The Carpenters | 4:51 |
83 | Don't Cross the River | America | 2:31 |
84 | The Morning After | Maureen McGovern | 2:22 |
85 | You'll Never Get To Heaven | The Stylistics | 3:34 |
86 | The Love I Lost | Harold Melvin & the Bluenotes | 3:36 |
87 | Frankenstein | Edger Winter Group | 3:26 |
88 | Saturday Night's Alright For Fighting | Elton John | 4:55 |
89 | Blockbuster | The Sweet | 3:14 |
90 | Doo Doo Doo Doo | The Rolling Stones | 3:28 |
91 | Gypsy Man | War | 5:23 |
92 | Emerald Eyes | Fleetwood Mac | 3:35 |
93 | What is Hip | Tower Of Power | 5:06 |
94 | Tell Her She's Lovely | El Chicano | 3:14 |
95 | Let Me Serenade You | Three Dog Night | 3:18 |
96 | My Maria | B.W. Stevenson | 2:32 |
97 | Big City Miss Ruth Ann | Gallery | 2:27 |
98 | Only in Your Heart | America | 3:12 |
99 | All I Know | Art Garfunkel | 3:47 |
100 | Looking Through the Eyes of Love | Partridge Family | 3:06 |
Mel's Internet Universe | Music Pages Home
Melvin Ah Ching Productions - Last update: September 1, 2008. |